Dataset Fields A-Z
This is a list of all fields that exist within the Mydex API.
If you can't see the field that you are looking for, you can reach us on our support channels, or visit our support page here.
Datasets
Try typing into the fields below to filter a column to show matching rows :
Display Name | Data Set | Field Name | Data Type | Field Description | Field Example |
---|---|---|---|---|---|
Date Created | Assurance Log | assurance_created | int | The timestamp of the created Assurance record. | |
Data Used | Assurance Log | assurance_data_used | varchar | The actual data used to gain the assurance level. | |
IDP | Assurance Log | assurance_idp | varchar | The IDP of the assurance record. | |
Assurance Level | Assurance Log | assurance_level | int | The level of assurance. | |
Matching Datasets | Assurance Log | assurance_matching_datasets | varchar | The matching datasets used for the assurance level. | |
PID | Assurance Log | assurance_pid | varchar | The PID of the record (GOV.UK Assurance). | |
Assurance Log ID | Assurance Log | id | serial | The primary identifier for Assurance record. | |
Assurance Log Instance | Assurance Log | instance | int | The instance this transaction relates to. | |
Assurance Log Source | Assurance Log | source | varchar | The source of the data - user or connection. | |
Account Name | Bank Account | field_ba_account_name | text | The members account name | Mr Joe Bloggs |
Account Number | Bank Account | field_ba_account_number | text | The members account number | 12345678 |
Bank Name | Bank Account | field_ba_bank_name | text | The name of the members bank | HSBC |
Branch | Bank Account | field_ba_branch | text | The members branch name | Watford |
Branch Address Country | Bank Account | field_ba_branch_country | text | The bank country | England |
Branch Address County | Bank Account | field_ba_branch_county | text | The bank county | Essex |
Branch Address PostCode | Bank Account | field_ba_branch_postcode | text | The bank postcode | NB1 1AZ |
Branch Address Street | Bank Account | field_ba_branch_street | text | The bank street name and building name/ number | 1 High Street |
Branch Address Telephone | Bank Account | field_ba_branch_telephone | text | The bank telephone number | (44) 01234 123456 |
Branch Address Town | Bank Account | field_ba_branch_town | text | The bank town | Watford |
Current Balance | Bank Account | field_ba_current_balance | currency | The current balance on the account | 23.45 |
Date From | Bank Account | field_ba_date_from | date | The date the member opened the account | 29222 |
Date To | Bank Account | field_ba_date_to | date | The date the member closed the account | 29222 |
Overdraft Limit | Bank Account | field_ba_overdraft_limit | currency | The overdraft limit on the account | 200 |
Sort Code | Bank Account | field_ba_sort_code | text | The sort code on the members account | xx-xx-xx |
Type | Bank Account | field_ba_type | text | The type of bank account held by the member | Savings |
Transactions Date | Bank Account Transactions | ba_transaction_date | date | The date of the transaction | 29222 |
Transactions Description | Bank Account Transactions | ba_transaction_description | text | The transaction description | Salary |
Transactions Transaction Type | Bank Account Transactions | ba_transaction_type | text | The type of transaction | Direct Debit |
Transactions Value | Bank Account Transactions | ba_transaction_value | currency | The value of the transaction | 111.11 |
Currency Code | Bank Account Transactions | ba_transaction_value_currency_code | text | Currency code for the transaction | GBP |
Bank Account Transaction ID | Bank Account Transactions | id | number | The primary identifier for this record. | 5 |
Bank Account Transaction Instance | Bank Account Transactions | instance | number | The instance this transaction relates to. | 8 |
Bank Account Transaction Source | Bank Account Transactions | source | text | The source of the data - user or connection. | |
Country | Birth Details | field_birth_country | text | The Country in which the member was born | England |
Date Of Birth | Birth Details | field_birth_dob | date | The member's date of birth | 29222 |
Nationality | Birth Details | field_birth_nationality | text | The member's nationality | British |
Town | Birth Details | field_birth_town | text | The town in which the member was born | Manchester |
Blood Glucose Level | Blood Glucose Log | blood_glucose_level | floating point | The blood glucose level or concentration | 4.3 |
Measurement End Timestamp | Blood Glucose Log | blood_glucose_timestamp_end | int | End time and date of blood glucose measurement | 1648633780 |
Measurement Start Timestamp | Blood Glucose Log | blood_glucose_timestamp_start | int | Start time and date of blood glucose measurement | 1648633780 |
ID | Blood Glucose Log | id | int | The machine name for a record. Internal to PDS and Mydex | 1 |
Meal Type | Blood Glucose Log | meal_type | int | What type of meal the user ate around when the reading was taken. | 3 |
Meal Type Description | Blood Glucose Log | meal_type_description | varchar | Description of Meal type | Lunch |
Measurement Group | Blood Glucose Log | measurement_group | varchar | The top level group activity belongs to | Activity |
Nutrition Log ID | Blood Glucose Log | nutrition_log_id | int | The link to the nutrition log record | 1 |
Created Timestamp | Blood Glucose Log | record_created_timestamp | int | Date record added to PDS | 1648633780 |
Updated Timestamp | Blood Glucose Log | record_updated_timestamp | int | Date record updated in the PDS | 1648633780 |
Source Device Type | Blood Glucose Log | source_device_type | varchar | States the type of source device | PDA |
Source ID | Blood Glucose Log | source_id | varchar | The unique ID of source of the data | 3621-29756 |
Source Instance | Blood Glucose Log | source_instance | int | The instance of the source type | Google Account 1 |
Source Name | Blood Glucose Log | source_name | varchar | The Name given to source | Google Fit |
Specimen Source | Blood Glucose Log | specimen_source | int | Type of body fluid used to measure blood glucose | 4 |
Specimen Source Description | Blood Glucose Log | specimen_source_description | varchar | Type of body fluid used to measure blood glucose | Serum |
Temporal relation to meal | Blood Glucose Log | temporal_relation_to_meal | int | When reading taken compared to when person ate | 4 |
Temporal relation to meal description | Blood Glucose Log | temporal_relation_to_meal_description | varchar | When reading taken compared to when person ate description | Reading was taken after a meal |
Temporal relation to sleep | Blood Glucose Log | temporal_relation_to_sleep | int | When the reading was taken compared to when the user slept. | 1 |
Temporal relation to sleep | Blood Glucose Log | temporal_relation_to_sleep_description | varchar | Description of when the reading was taken compared to when the user slept | User was fully awake |
Measurement Timestamp End | Blood Pressure Log | blood_pressure_timestamp_end | int | End time and date of blood pressure measurement | 1648633780 |
Measurement Timestamp Start | Blood Pressure Log | blood_pressure_timestamp_start | int | Start time and date of blood pressure measurement | 1648633780 |
Body Position | Blood Pressure Log | body_position | int | Code defining the body position | 1 |
Body Position Description | Blood Pressure Log | body_position_description | varachar | Position of body during measurement | Standing |
Diastolic | Blood Pressure Log | diastolic | floating point | The diastolic measurement in mmHg | 75.7 |
ID | Blood Pressure Log | id | int | The machine name for a record. Internal to PDS and Mydex | 1 |
Measurement Group | Blood Pressure Log | measurement_group | varchar | The top level group activity belongs to | Activity |
Measurement Log ID | Blood Pressure Log | measurement_id | int | The key that links to Measurement Log | 1 |
Measurement Location | Blood Pressure Log | measurement_location | int | Code defing the location on the body where pressure reading taken | 1 |
Measurement Location Description | Blood Pressure Log | measurement_location_description | varchar | Description of the location on the body where pressure reading taken | Left Wrist |
Created Timestamp | Blood Pressure Log | record_created_timestamp | int | Date record added to PDS | 1648633780 |
Updated Timestamp | Blood Pressure Log | record_updated_timestamp | int | Date record updated in the PDS | 1648633780 |
Source Device Type | Blood Pressure Log | source_device_type | varchar | States the type of source device | PDA |
Source ID | Blood Pressure Log | source_id | varchar | The unique ID of source of the data | 3621-29756 |
Source Instance | Blood Pressure Log | source_instance | int | The instance of the source type | Google Account 1 |
Source Name | Blood Pressure Log | source_name | varchar | The Name given to source | Google Fit |
Systolic | Blood Pressure Log | systolic | floating point | The systolic measurement in mmHg | 120.7 |
Body Temperature | Body Temperature Log | body_temperature | floating point | Body Temperature | 36.7 |
Body Temperature Measurement Location | Body Temperature Log | body_temperature_measurement_location | int | Where temperature was taken on body | 3 |
Body Temperature Measurement Location Description | Body Temperature Log | body_temperature_measurement_location_description | varchar | Where temperature was taken on body | Forehead |
End Measurement Timestamp | Body Temperature Log | body_temperature_timestamp_end | int | End time and date of body temperature measurement | 1648633780 |
Start Measurement Timestamp | Body Temperature Log | body_temperature_timestamp_start | int | Start time and date of body temperature measurement | 1648633780 |
ID | Body Temperature Log | id | int | The machine name for a record. Internal to PDS and Mydex | 1 |
Measurement Group | Body Temperature Log | measurement_group | varchar | The top level group activity belongs to | Activity |
Measurement Log ID | Body Temperature Log | measurement_id | int | The key that links to Measurement Log | 1 |
Created Timestamp | Body Temperature Log | record_created_timestamp | int | Date record added to PDS | 1648633780 |
Updated Timestamp | Body Temperature Log | record_updated_timestamp | int | Date record updated in the PDS | 1648633780 |
Source Device Type | Body Temperature Log | source_device_type | varchar | States the type of source device | PDA |
Source ID | Body Temperature Log | source_id | varchar | The unique ID of source of the data | 3621-29756 |
Source Instance | Body Temperature Log | source_instance | int | The instance of the source type | Google Account 1 |
Source Name | Body Temperature Log | source_name | varchar | The Name given to source | Google Fit |
Bookmark Annotation | Bookmarks | bookmark_annotation | text | Any user annotations against the bookmark | Great stuff. |
Browser | Bookmarks | bookmark_browser | varchar | The browser this bookmark was captured on. | |
Bookmark Created | Bookmarks | bookmark_created | date | The date the bookmark was originally saved | 1343844034 |
Bookmark Description | Bookmarks | bookmark_description | text | The description of tthe bookmark | The Space is a digital arts service from Arts Council England and the BBC, bringing great theatre, concerts, opera, dance, film and more to every screen. |
Device Name | Bookmarks | bookmark_device_name | varchar | The name of the device this bookmark was captured on. | |
Bookmark Media Duration | Bookmarks | bookmark_duration | text | If the media type is video, this stores the duration / length | 0.458321759259259 |
Bookmark Media Height | Bookmarks | bookmark_height | text | If the media type is image or video, this stores the height of the asset | 400px |
Bookmark Media Type | Bookmarks | bookmark_media_type | text | The media type of the bookmark. One of ‘image’, ‘video’ and ‘page’ currently. | page |
Bookmark Modified | Bookmarks | bookmark_modified | date | The date the bookmark was last updated | 1343844034 |
Tab | Bookmarks | bookmark_tab | varchar | The tab this bookmark was captured on. | |
Bookmark Tags | Bookmarks | bookmark_tags | text | The tags associated with the bookmark | arts, media |
Bookmark Title | Bookmarks | bookmark_title | text | The title of the bookmark. Usually grabbed from the page’s title. | The Space |
Bookmark URL | Bookmarks | bookmark_url | text | The url of the bookmark. Could be either a page URL, or a media path e.g. image / video / audio / file | http://thespace.org/ |
Bookmark Media Width | Bookmarks | bookmark_width | text | If the media type is image or video, this stores the width of the asset | 800px |
Bookmark ID | Bookmarks | id | number | The primary identifier for this record. | 5 |
Bookmark Instance | Bookmarks | instance | number | The instance this transaction relates to. | 8 |
Bookmark Source | Bookmarks | source | text | The source of the data - user or connection. | |
Browser | Browsing History | browsing_history_browser | varchar | The browser this bookmark was captured on. | |
Device Name | Browsing History | browsing_history_device_name | varchar | The name of the device this bookmark was captured on. | |
Tab | Browsing History | browsing_history_tab | varchar | The tab this bookmark was captured on. | |
Browsing History Title | Browsing History | browsing_history_title | text | The title of the web page. | The Space |
Browsing History URL | Browsing History | browsing_history_url | text | The url used. | http://thespace.org/ |
Browsing History Visit Date | Browsing History | browsing_history_visit_date | date | The date when the web page was visited. | 1343844034 |
Browsing History ID | Browsing History | id | number | The primary identifier for this record. | 5 |
Browsing History Instance | Browsing History | instance | number | The instance this transaction relates to. | 8 |
Browsing History Source | Browsing History | source | text | The source of the data - user or connection. | |
Cervical mucus amount | Cervical Mucus Log | cervical_mucus_amount | int | Amount of cervical mucus | 1 |
Cervical mucus amount description | Cervical Mucus Log | cervical_mucus_amount_description | varchar | Description of amount of cervical mucus | Light |
Cervical mucus texture | Cervical Mucus Log | cervical_mucus_texture | int | Classification of mucus texture | 1 |
Cervical mucus texture description | Cervical Mucus Log | cervical_mucus_texture_description | varchar | Description of classification of mucus texture | Dry, little or no mucus |
Measurement Timestamp | Cervical Mucus Log | cervical_mucus_timestamp | int | Time and Date of cervical mucus measurement | 1648633780 |
ID | Cervical Mucus Log | id | int | The machine name for a record. Internal to PDS and Mydex | 1 |
Measurement Group | Cervical Mucus Log | measurement_group | varchar | The top level group activity belongs to | Activity |
Measurement Log ID | Cervical Mucus Log | measurement_id | int | The key that links to Measurement Log | 1 |
Created Timestamp | Cervical Mucus Log | record_created_timestamp | int | Date record added to PDS | 1648633780 |
Updated Timestamp | Cervical Mucus Log | record_updated_timestamp | int | Date record updated in the PDS | 1648633780 |
Source Device Type | Cervical Mucus Log | source_device_type | varchar | States the type of source device | PDA |
Source ID | Cervical Mucus Log | source_id | varchar | The unique ID of source of the data | 3621-29756 |
Source Instance | Cervical Mucus Log | source_instance | int | The instance of the source type | Google Account 1 |
Source Name | Cervical Mucus Log | source_name | varchar | The Name given to source | Google Fit |
Cervical Dilation | Cervical Position Log | cervical_dilation | int | How open or dilated is cervix | 2 |
Cervical Dilation Description | Cervical Position Log | cervical_dilation_description | varchar | Description of how open or dilated is cervix | Partially open cervix |
Cervical Firmness | Cervical Position Log | cervical_firmness | int | How firm the cervix is | 3 |
Cervical Firmness Description | Cervical Position Log | cervical_firmness_description | varchar | Description of how firm the cervix is | Cervix is firm |
Cervical Position | Cervical Position Log | cervical_position | int | Position of Cervix | 1 |
Cervical Position description | Cervical Position Log | cervical_position_description | varchar | Description of the Position of Cervix | Cervix is Low |
Measurement End Timestamp | Cervical Position Log | cervical_position_measurement_timestamp_end | int | Cervical Mucus measurement end date and time | 1648633780 |
Measurement Start Timestamp | Cervical Position Log | cervical_position_measurement_timestamp_start | int | Cervical Mucus measurement start date and time | 1648633780 |
ID | Cervical Position Log | id | int | The machine name for a record. Internal to PDS and Mydex | 1 |
Measurement Group | Cervical Position Log | measurement_group | varchar | The top level group activity belongs to | Activity |
Measurement Log ID | Cervical Position Log | measurement_id | int | The key that links to Measurement Log | 1 |
Created Timestamp | Cervical Position Log | record_created_timestamp | int | Date record added to PDS | 1648633780 |
Updated Timestamp | Cervical Position Log | record_updated_timestamp | int | Date record updated in the PDS | 1648633780 |
Source Device Type | Cervical Position Log | source_device_type | varchar | States the type of source device | PDA |
Source ID | Cervical Position Log | source_id | varchar | The unique ID of source of the data | 3621-29756 |
Source Instance | Cervical Position Log | source_instance | int | The instance of the source type | Google Account 1 |
Source Name | Cervical Position Log | source_name | varchar | The Name given to source | Google Fit |
About Me | Community Profile | field_cp_about_me | |||
Community Roles | Community Profile | field_cp_community_roles | |||
Community Membership Preferences | Community Profile | field_cp_com_membership_prefs | |||
Display Name | Community Profile | field_cp_display_name | |||
Website | Community Profile | field_cp_website | |||
Variable Name | Connection Variables | var_name | varchar | Variable Name. | Test |
Variable Value | Connection Variables | var_value | blob | Variable Name. | {"var": "test"} |
Autofill | Credentials | cred_autofill | text | Flag set if the details are used to autofill the website page | Yes |
Date Created | Credentials | cred_date_created | date | Date the record was created | 1638375529 |
Date Modified | Credentials | cred_date_modified | date | Date when the record was last modified | 1638375529 |
Credentials | cred_email | text | email address, if different from the username | john@email.com | |
Notes | Credentials | cred_notes | text | Additional notes | Notes |
Passphrase | Credentials | cred_passphrase | text | A unique code the member has set up for an account (distinct from password) | 987654DGF |
Password | Credentials | cred_password | text | Member's password on the website | *password* |
Recovery Email | Credentials | cred_recovery_email | text | Email address used for account recovery (not the one registered for the service) | john@email-recovery.com |
Recovery Phone | Credentials | cred_recovery_phone | text | Telephone number used for account recovery | 07123456789 |
Title | Credentials | cred_title | text | Identifying name for the record | |
URL | Credentials | cred_url | text | Web site to which the password applies | www.google.com |
Username | Credentials | cred_username | text | Member's username on the website | JohnyD |
ID | Credentials | id | number | Reference number for the record | 21 |
Credentials Instance | Credentials | instance | int | The instance this record relates to. | 2 |
Credentials Source | Credentials | source | varchar | The source of the data - user or connection. | |
Transactions Date | Credit Card | cc_transaction_date | date | The date of the transaction | 29222 |
Transactions Transaction Type | Credit Card | cc_transaction_type | text | The type of transaction | |
Account Name | Credit Card | field_cc_account_name | text | The members surname on the card | Jones |
Account Number | Credit Card | field_cc_account_number | text | The account number | 12345678 |
Card Type | Credit Card | field_cc_card_type | text | The type of credit card | VISA |
Contact Address Country | Credit Card | field_cc_contact_country | text | The members contact country | England |
Contact Address County | Credit Card | field_cc_contact_county | text | The members contact county | Essex |
Contact Address PostCode | Credit Card | field_cc_contact_postcode | text | The members contact postcode | NB1 1AZ |
Contact Address Street | Credit Card | field_cc_contact_street | text | The member contact house number and street name | 1 High Street |
Contact Address Telephone | Credit Card | field_cc_contact_telephone | text | The members contact telephone number | (44) 01234 123456 |
Contact Address Town | Credit Card | field_cc_contact_town | text | The members contact town | Watford |
Credit Limit | Credit Card | field_cc_credit_limit | currency | The credit limit | 2000 |
Balance | Credit Card | field_cc_current_balance | currency | The current balance of the credit card | 245.67 |
Date From | Credit Card | field_cc_date_from | date | The date the member opened the account | 29222 |
Date To | Credit Card | field_cc_date_to | date | The date the member closed the account | 29222 |
Supplier | Credit Card | field_cc_supplier | text | The credit card supplier | HSBC |
Transactions Description | Credit Card Transactions | cc_transaction_description | text | The transaction description | Cash |
Transactions Value | Credit Card Transactions | cc_transaction_value | currency | The value of the transaction | 111.11 |
Currency Code | Credit Card Transactions | cc_transaction_value_currency_code | text | Currency code for the transaction | GBP |
Credit Card Transactions ID | Credit Card Transactions | id | number | The primary identifier for this record. | 5 |
Credit Card Transactions Instance | Credit Card Transactions | instance | number | The instance this transaction relates to. | 8 |
Credit Card Transactions Source | Credit Card Transactions | source | text | The source of the data - user or connection. | |
App Name | Device App Settings | app_setting_app_name | varchar | The name of the app. | Messaging app |
Device Name | Device App Settings | app_setting_device_name | varchar | The name of the Device. | Tablet |
Setting Name | Device App Settings | app_setting_name | varchar | The name of the variable. | Switched on |
Setting Type | Device App Settings | app_setting_type | varchar | The type of setting. Value, Boolean (yes/no, on/off), Range (0 100 45). | yes/no |
Setting Value | Device App Settings | app_setting_value | varchar | The value/status of the variable. | yes |
Device App Settings ID | Device App Settings | id | serial | The primary identifier for a device record. | 1 |
Device App Settings Instance | Device App Settings | instance | int | Instance - only because the API expects an instance. | 4 |
Device App Settings Source | Device App Settings | source | varchar | The source of the data - user or connection. | |
Action | Device Log | action | varchar | Action | 45 |
Created Timestamp | Device Log | created_timestamp | int | Timestamp of when the record was created. | 1642137111 |
End Timestamp | Device Log | end_time | int | End Timestamp | 1642137111 |
Event ID | Device Log | event_id | int | Event ID | 45 |
External ID | Device Log | external_id | int | External ID. | 1 |
ID | Device Log | id | serial | The primary identifier for this record. | |
Instance | Device Log | instance | int | The instance this item relates to. | |
Log Time | Device Log | log_time | int | Log Time. | 1642137111 |
Sensor Type ID | Device Log | sensor_type_id | int | The type of the sensor (for devices with multiple sensors) | 123 |
Sensor Value | Device Log | sensor_value | int | The value of the sensor | 123 |
Source | Device Log | source | varchar | The source of the data - user or connection. | |
Start Timestamp | Device Log | start_time | int | Start Timestamp | 123 |
Building ID | Device Record | building_id | int | Building ID. | 1 |
IMEI | Device Record | device_imei | varchar | The IMEI of the device. | 186122708298561 |
MAC Address | Device Record | device_mac_address | varchar | The MAC Address of the device. | 01-23-45-67-89-AB |
Model Number | Device Record | device_model_number | varchar | The model number of the device. | 123AM45678 |
Name | Device Record | device_name | varchar | Device Name. | Tablet-John |
Phone Number | Device Record | device_phone_number | varchar | The phone number of the device. | 07123456789 |
Serial Number | Device Record | device_serial_number | varchar | The serial number of the device. | AB123456BC7 |
Software Version Number | Device Record | device_software_version_number | varchar | The software version number the device is running. | 10.1 |
Type | Device Record | device_type | varchar | Device Type. | Tablet |
External ID | Device Record | external_id | int | External ID. | 1 |
Device Record ID | Device Record | id | serial | The primary identifier for a device record. | 1 |
Device Record Instance | Device Record | instance | int | The instance this device record relates to. | 2 |
Memo | Device Record | memo | varchar | Memo | Description of the device |
Device Record Source | Device Record | source | varchar | The source of the data - user or connection (uid or con_id). | |
Status | Device Record | status | int | Status | 1 |
User ID | Device Record | user_id | int | User ID. | 1 |
Date Of Birth | Driving Licence | field_dl_dob | date | The members date of birth | 29222 |
Expiry Alert | Driving Licence | field_dl_expiry_alert | date | ||
Groups | Driving Licence | field_dl_groups | field_collection_table | ||
Category | Driving Licence | field_dl_groups_category | text | ||
Date From | Driving Licence | field_dl_group_date_from | date | ||
Date To | Driving Licence | field_dl_group_date_to | date | ||
Issue Country | Driving Licence | field_dl_issue_country | text | United Kingdom | |
Issuing Authority | Driving Licence | field_dl_issuing_authority | text | The authority that issued the members driving licence | DVLA |
Licence Number | Driving Licence | field_dl_licence_number | text | The members driving licence number | 888 8888 888 |
Other Names | Driving Licence | field_dl_other_names | text | The member's surname | Jones |
Place Of Birth | Driving Licence | field_dl_pob | text | The Country in which the member was born | England |
Surname | Driving Licence | field_dl_surname | text | The members surname | Jones |
Valid From | Driving Licence | field_dl_valid_from | date | The date from which the members driving dicence is Valid | 29222 |
Valid To | Driving Licence | field_dl_valid_to | date | The expiry date of the members driving licence | 29222 |
Address Country | Education | field_edu_country | text | The establishment country | England |
Address County | Education | field_edu_county | text | The establishment county | Essex |
Courses | Education | field_edu_courses | field_collection_embed | ||
Date | Education | field_edu_course_date | date | The date the member was awarded the qualification | 29222 |
Level | Education | field_edu_course_level | text | The level of the course | A Level |
Mode Of Study | Education | field_edu_course_mode_of_study | text | The mode of study for the course | Full Time |
Name | Education | field_edu_course_name | text | The name of the course the member undertook | Computer Science |
Results Attained | Education | field_edu_course_results | text | The grades awarded | Pass |
Address DateFrom | Education | field_edu_date_from | date | The date the member started at the establishment | 29222 |
Address DateTo | Education | field_edu_date_to | date | The date the member left the establishment | 29222 |
Establishment Name | Education | field_edu_establishment_name | text | The name of the establishment | Kings School |
Address PostCode | Education | field_edu_postcode | text | The establishment postcode | NB1 1AZ |
Address Street | Education | field_edu_street | text | The establishment street name and building name/ number | 1 High Street |
Address Telephone | Education | field_edu_telephone | text | The establishment telephone number | (44) 01234 123456 |
Address Town | Education | field_edu_town | text | The establishment town | Watford |
Type | Education | field_edu_type | text | The type of establishment | School |
Address URL | Education | field_edu_url | text | The establishment URL | www.name.com |
Employee ID | Employer | field_emp_employee_id | text | The member's employee ID | |
Employer Name | Employer | field_emp_employer_name | text | The name of the member's employer | |
End Date | Employer | field_emp_end_date | date | The member's end date of employment | |
Job Title | Employer | field_emp_job_title | text | The member's job title | |
Salary | Employer | field_emp_salary | number | The member's salary | |
Start Date | Employer | field_emp_start_date | date | The member's start date of employment | |
Created Timestamp | Energy Consumption | created_timestamp | int | Timestamp of when record was created in PDS | 1641909333 |
Home ID | Energy Consumption | field_energy_homeid | int | The HomeID where the device is located | 1 |
Reading timestamp | Energy Consumption | field_energy_reading_timestamp | int | The data and time for a specific reading | 1648633780 |
Reading Value | Energy Consumption | field_energy_reading_value | int | The data for a specific reading | 1123.25 |
Source ID | Energy Consumption | field_energy_source_index_id | text | unique identifier for the source device | 1 |
Source Name | Energy Consumption | field_energy_source_name | text | A human meaning ful label for the source device | Kettle |
Source Type | Energy Consumption | field_energy_source_type | text | Source Device | CAD |
Updated Timestamp | Energy Consumption | updated_timestamp | int | Timestamp of when record was last updated in PDS | 1641909333 |
Created Timestamp | Energy Consumption Aggregated | created_timestamp | int | Timestamp of when record was created in PDS | 1641909333 |
Energy Account | Energy Consumption Aggregated | energy_account_instance | int | The energy account this data is linked to | 8 |
Home ID | Energy Consumption Aggregated | field_energy_homeid | int | The HomeID where the device is located | 1 |
Reading timestamp | Energy Consumption Aggregated | field_energy_reading_timestamp | int | The data and time for a specific reading | 1648633780 |
Reading Value | Energy Consumption Aggregated | field_energy_reading_value | int | The data for a specific reading | 1123.25 |
Source ID | Energy Consumption Aggregated | field_energy_source_index_id | text | unique identifier for the source device | 1 |
Source Name | Energy Consumption Aggregated | field_energy_source_name | text | A human meaning ful label for the source device | Kettle |
Source Type | Energy Consumption Aggregated | field_energy_source_type | text | Source Device | CAD |
Updated Timestamp | Energy Consumption Aggregated | updated_timestamp | int | Timestamp of when record was last updated in PDS | 1641909333 |
Action | Events | action | text | The action to be invoked when an alarm is triggered. | Reminder |
Attendee | Events | attendee | text | The event attendee. | Mary |
Created Timestamp | Events | created_timestamp | int | Created Timestamp. | 1638375529 |
Description | Events | description | text | The description of the event. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. |
End Timestamp | Events | end_timestamp | int | Unix Timestamp of when the event will stop. | 1639153129 |
External Uid | Events | external_uid | text | An external unique ID for an event. | 540 |
Events ID | Events | id | serial | The primary identifier for this record. | 5 |
Events Instance | Events | instance | int | The instance this item relates to. | 2 |
Location | Events | location | text | The location of the event. | Edinburgh |
Organiser | Events | organiser | text | The event organiser. | Art Museum |
Reminder Description | Events | reminder_description | text | Description of the reminder event. | In nulla urna, ullamcorper et ipsum id, bibendum iaculis nisi. |
Events Source | Events | source | varchar | The source of the data - user or connection. | |
Start Timestamp | Events | start_timestamp | int | Unix Timestamp of when the event will start. | 1638375529 |
Status | Events | status | varchar | The status of the event attendee. Either TENTATIVE, CONFIRMED or CANCELLED. | TENTATIVE |
Tags | Events | tags | text | The tags associated with the event (comma separated list). | creative, culture, art, music, design |
Title | Events | title | text | The title of the event. | Lorem Ipsum Event |
Trigger | Events | trigger | text | This property defines when an alarm will trigger. | 2 weeks |
Type | Events | type | text | The type of the event (comma separated list). | community, art, environmental |
Updated Timestamp | Events | updated_timestamp | int | Updated Timestamp. | 1861227082 |
Member's CHI number | Health | field_health_chi_number | varchar | The member's CHI number | www.terrace-medical-practice.com |
GP Details Country | Health | field_health_gp_country | text | The country of the member's GP | |
GP Details County | Health | field_health_gp_county | text | The county of the member's GP | |
GP Details Email | Health | field_health_gp_email | text | The email address of the member's GP | |
GP Details Fax | Health | field_health_gp_fax | text | The fax address of the member's GP | |
GP Details GP Name | Health | field_health_gp_name | text | The name of the member's GP | |
GP Details Postcode | Health | field_health_gp_postcode | text | The postcode of the member's GP | |
GP Practice Name | Health | field_health_gp_practice_name | varchar | The name of the members GP practice | Terrace Medical Practice |
GP Practice Website | Health | field_health_gp_practice_website | varchar | The website for the members GP practice | www.terrace-medical-practice.com |
GP Details Street | Health | field_health_gp_street | text | The street address of the member's GP | |
GP Details Telephone | Health | field_health_gp_telephone | text | The telephone number of the member's GP | |
GP Details Town | Health | field_health_gp_town | text | The town of the member's GP | |
NHS Number | Health | field_health_nhs_number | text | The member's NHS number | |
Social Care ID | Health | field_health_social_care_id | text | The member's social care ID | |
Created Timestamp | Health and Social Care Records | created_timestamp | int | Created Timestamp. | 1638375529 |
Delivery Timestamp | Health and Social Care Records | delivery_timestamp | int | Timestamp of when the data payload was delivered to the PDS. | 1639153129 |
HSCR Data | Health and Social Care Records | hscr_data | blob | The full data from the originating source in whatever format it was delivered. | |
HSCR Data Format | Health and Social Care Records | hscr_data_format | varchar | This tells us what data structure standard we are receiving e.g OpenEHR, HL7,FHIR. | FHIR |
HSCR Data Source | Health and Social Care Records | hscr_data_source | varchar | The data source that this HSCR originated from. | Social Care Professional |
HSCR Delivery route | Health and Social Care Records | hscr_delivery_route | varchar | The name of the delivery route e.g. Health Data Exchange, Lenus Platform. | Lenus Platform |
HSCR Title | Health and Social Care Records | hscr_title | varchar | Extracted from the payload a human readable name for the data payload. | |
HSCR ID | Health and Social Care Records | id | serial | The primary identifier for this record. | 1 |
HSCR Instance | Health and Social Care Records | instance | int | The instance this item relates to. | 1 |
HSCR Source | Health and Social Care Records | source | varchar | The source of the data - user or connection. | |
HSCR Source ID | Health and Social Care Records | source_id | varchar | This will be meta data about the record from the source. | |
HSCR Source Version | Health and Social Care Records | source_version | varchar | If we can extract from the meta data about the payload a version number we should do so. | 123456789 |
Updated By | Health and Social Care Records | updated_by | varchar | The human readable name of the connection who updated an existing record provided by either themselves | Juliet Alexander |
Updated Timestamp | Health and Social Care Records | updated_timestamp | int | Updated Timestamp. | 1639153129 |
Bedrooms | Home | field_home_bedrooms | number | The number of bedrooms in the member's home | 3 |
Country | Home | field_home_country | text | The member's home country | England |
County | Home | field_home_county | text | The member's home county | Essex |
Date From | Home | field_home_date_from | date | The date the member moved in | 29222 |
Date To | Home | field_home_date_to | date | The date the member moved out | 29222 |
Floor number | Home | field_home_floor | int | The floor number of the home. | 1 |
Habitable Rooms | Home | field_home_habitable_rooms | number | The number of habitable rooms in the member's home | 5 |
National Property Gazetteer Reference | Home | field_home_nlpg | text | The National Property Gazetteer reference number | |
Number of Residents | Home | field_home_num_residents | number | The number of residents in the member's home | 4 |
Landlord Address Country | Home | field_home_owner_country | text | The owner / landlord's country | United Kingdom |
Landlord Address County | Home | field_home_owner_county | text | The owner / landlord's county | Anycounty |
Email Address | Home | field_home_owner_email_address | text | email address for the owner / landlord | landlord@ ..... |
Name | Home | field_home_owner_name | text | Name of the property owner / landlord | I. M. Landlord |
